Name of the food
Mini tuna empanada
Clear content: 1000 Grams
Conservation Deep-frozen product. Store at -18°C. Do not refreeze once thawed.
Recommendation for use Sin descongelar. Freidora/Sartén: Freír a 180°C, 3,5 min.Horno: Precalentar a 200°C, pintar la superficie del producto con huevo y hornear durante 14 min.
Useful life
Wheat flour (gluten), water, palm fat, vegetables (onion, zucchini, pepper), tomato concentrate, sunflower oil, tuna (fish) (1.5%), sugar, dextrose, salt, wine vinegar. Contains gluten, fish. May contain traces of: crustaceans, egg, soy, milk, mustard, molluscs.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Cereals with gluten | It contains |
| Crustaceans | Can contain |
| Egg | Can contain |
| Fish | It contains |
| Soy | Can contain |
| Milk | Can contain |
| Mustard | Can contain |
| Molluscs | Can contain |
| Portion of: 112 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 1158 kJ | 13.7% | |
| Energy (Kcal) | Approximate | 277 Kcal | 14% | |
| fat, total | Approximate | 11.2 g | 16% | |
| Of which: fatty acids, total saturated | Approximate | 4.3 g | 21.8% | |
| Carbohydrates | Approximate | 38 g | 14.6% | |
| Of which: Sugars | Approximate | 5.7 g | 6.3% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 4.4 g | 8.9% | |
| Salt | Approximate | 0.5 g | 9.7% | |
| Portion of: 100 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 1034 kJ | 12.3% | |
| Energy (Kcal) | Approximate | 247 Kcal | 12.3% | |
| fat, total | Approximate | 10 g | 14.2% | |
| Of which: fatty acids, total saturated | Approximate | 3.9 g | 19.5% | |
| Carbohydrates | Approximate | 34 g | 13% | |
| Of which: Sugars | Approximate | 5.1 g | 5.6% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 4 g | 8% | |
| Salt | Approximate | 0.52 g | 8.6% | |
Image
8410038005427
Image
Mini Tuna Empanadillas 4x1kg
CL Jordi Camp 25
08403
Granollers
BARCELONA
T. 938493377
AUDENS FOOD, S.A.
GTIN: 8410038005427
Provider internal code: 702074