Name of the food
Bolognese lasagna
Clear content: 2000 Grams
Conservation Deep-frozen product. Store at -18°C. Do not refreeze once thawed.
Recommendation for use Sin descongelar, retirar el plástico y hornear. En el horno de convección, ponerlo a 180ºC durante 55 minutos. En el horno tradicional, a 200ºC durante 70 minutos.
Useful life
Water, pasteurized milk, wheat semolina (gluten), pork*, wheat flour (gluten), beef*, tomato concentrate, sunflower oil, tomato, processed cheese (cheeses (milk), butter (milk), modified starch, milk proteins, melting salts (e-452, e-340, e-331), salt, potato starch), modified starch, wine, salt, wheat starch (gluten), onion powder, wheat protein (gluten), carrot powder, egg white powder, wheat gluten, sugar, flavoring (contains milk), spices, garlic. *Total meat content: 14%. Contains gluten, egg, milk. May contain traces of: crustaceans, fish, soy, mustard, molluscs.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Cereals with gluten | It contains |
| Crustaceans | Can contain |
| Egg | It contains |
| Fish | Can contain |
| Soy | Can contain |
| Milk | It contains |
| Mustard | Can contain |
| Molluscs | Can contain |
| Wheat | It contains |
| Portion of: 333 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 2091 kJ | 24.8% | |
| Energy (Kcal) | Approximate | 500 Kcal | 25% | |
| fat, total | Approximate | 24.9 g | 35.6% | |
| Of which: fatty acids, total saturated | Approximate | 8.3 g | 41.6% | |
| Carbohydrates | Approximate | 43.2 g | 16.6% | |
| Of which: Sugars | Approximate | 9.3 g | 10.3% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 21.9 g | 43.9% | |
| Salt | Approximate | 2.9 g | 48.8% | |
| Portion of: 100 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 628 kJ | 7.4% | |
| Energy (Kcal) | Approximate | 150 Kcal | 7.5% | |
| fat, total | Approximate | 7.5 g | 10.7% | |
| Of which: fatty acids, total saturated | Approximate | 2.5 g | 12.5% | |
| Carbohydrates | Approximate | 13 g | 5% | |
| Of which: Sugars | Approximate | 2.8 g | 3.1% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 6.6 g | 13.2% | |
| Salt | Approximate | 0.88 g | 14.6% | |
Image
8410517323523
CL Jordi Camp 25
08403
Granollers
BARCELONA
T. 938493377
AUDENS FOOD, S.A.
GTIN: 8410517323523
Provider internal code: 32352