Name of the food
Bolognese lasagna
Clear content: 2000 Grams
Conservation Deep-frozen product. Store at -18°C. Do not refreeze once thawed.
Recommendation for use Directo de congelador: Horno con ventilador: 200ºC, 55 min. Horno sin ventilador: 200ºC, 70 min. Descongelación previa (5-6h): Horno con ventilador: 200ºC, 40 min. Horno sin ventilador: 200ºC, 50 min.
Useful life
Water, tomato paste, wheat semolina, pasteurized milk, onion, beef (5%), breadcrumbs (wheat flour, water, salt, and yeast), carrot, tomato, cheese, sunflower oil, soy protein, tomato juice, sugar, wheat flour, modified starch, salt, leek, powdered egg white, spices, wheat gluten. Contains gluten, egg, soy, milk. May contain traces of: crustaceans, fish, mustard, molluscs.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Cereals with gluten | It contains |
| Crustaceans | Can contain |
| Egg | It contains |
| Fish | Can contain |
| Soy | It contains |
| Milk | It contains |
| Mustard | Can contain |
| Molluscs | Can contain |
| Wheat | It contains |
| Portion of: 333 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 1718 kJ | 20.4% | |
| Energy (Kcal) | Approximate | 410 Kcal | 20% | |
| fat, total | Approximate | 15.6 g | 22.3% | |
| Of which: fatty acids, total saturated | Approximate | 5.6 g | 28.3% | |
| Carbohydrates | Approximate | 46.6 g | 17.9% | |
| Of which: Sugars | Approximate | 10.6 g | 11.8% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 17.3 g | 34.6% | |
| Salt | Approximate | 2.2 g | 37.1% | |
| Portion of: 100 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 516 kJ | 6.1% | |
| Energy (Kcal) | Approximate | 123 Kcal | 6.1% | |
| fat, total | Approximate | 4.7 g | 6.7% | |
| Of which: fatty acids, total saturated | Approximate | 1.7 g | 8.5% | |
| Carbohydrates | Approximate | 14 g | 5.3% | |
| Of which: Sugars | Approximate | 3.2 g | 3.5% | |
| Dietary fiber | Approximate | 0 g | - | |
| Proteins | Approximate | 5.2 g | 10.4% | |
| Salt | Approximate | 0.67 g | 11.1% | |
Image
8414208076125
CL Jordi Camp 25
08403
Granollers
BARCELONA
T. 938493377
AUDENS FOOD, S.A.
GTIN: 8414208076125
Provider internal code: 607612