Name of the food
Tagliatelle al Funghi
Clear content: 350 Grams
Conservation Frozen product. Keep at -18°C. Do not refreeze once thawed.
Recommendation for use Directamente del congelador, hacer un solo agujero en la bolsa por la parte central superior y calentar en el microondas de 5 a 6 minutos a máxima potencia (microondas de 850W). Abrir bolsa y remover antes de servir. Si el producto ha sido descongelado 24h en nevera, reducir el tiempo de microondas 3 minutos o regenerar en sarten a fuego lento.
Water, WHEAT semolina, pasteurized EGG, mushroom (6%), CREAM powder, sunflower oil, boletus (3%), CHEESE, salt, mushroom powder (1%), modified starch, spices. Contains GLUTEN, EGG, MILK. Produced in a plant that uses CRUSTACEANS, FISH, SOY, NUTS, CELERY, MUSTARD, MOLLUSCS for other products
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Crustaceans | Can contain |
Egg | It contains |
Fish | Can contain |
Soy | Can contain |
Milk | It contains |
Nuts | Can contain |
Celery | Can contain |
Mustard | Can contain |
Molluscs | Can contain |
Portion of: 350 GR Reference intake of an average adult (8400 kJ / 2000 kca |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2180.5 kJ | 25.9% | |
Energy (Kcal) | Approximate | 521.5 Kcal | 26% | |
fat, total | Approximate | 26.9 g | 38.5% | |
Of which: fatty acids, total saturated | Approximate | 10.1 g | 50.7% | |
Carbohydrates | Approximate | 49 g | 18.8% | |
Of which: Sugars | Approximate | 5.6 g | 6.2% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 16.8 g | 33.6% | |
Salt | Approximate | 2.6 g | 43.7% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ / 2000 kca |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 623 kJ | 7.4% | |
Energy (Kcal) | Approximate | 149 Kcal | 7.4% | |
fat, total | Approximate | 7.7 g | 11% | |
Of which: fatty acids, total saturated | Approximate | 2.9 g | 14.5% | |
Carbohydrates | Approximate | 14 g | 5.3% | |
Of which: Sugars | Approximate | 1.6 g | 1.7% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 4.8 g | 9.6% | |
Salt | Approximate | 0.75 g | 12.5% |
Image
08410517015558
CL Jordi Camp 25
08403
Granollers
BARCELONA
T. (+34)938493377 / F. 938401288
AUDENS FOOD, S.A.
GTIN: 8410517015558