Name of the food
Meat cannelloni without béchamel
Clear content: 2400 Grams
Conservation Deep-frozen product. Store at -18°C. Do not refreeze once thawed.
Recommendation for use Directo de congelador con salsa a 60ºC: Horno con ventilador: 200ºC, 20 min. Horno sin ventilador: 200ºC, 25 min. Microondas: 900W, 6 min. Descongelación previa (5h nevera) con salsa a 60ºC: Horno con ventilador: 200ºC, 9 min. Horno sin ventilador: 15 min. Microondas: 900W, 3 min.
Useful life
Pork, beef, and chicken meat (71%), wheat semolina (gluten), water, pasteurized milk, sunflower oil, spirits, wheat flour (gluten), salt, powdered egg white, garlic, wheat gluten, spices. Contains gluten, egg, and milk. May contain traces of: crustaceans, fish, soy, mustard, and molluscs.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Crustaceans | Can contain |
Egg | It contains |
Fish | Can contain |
Soy | Can contain |
Milk | It contains |
Mustard | Can contain |
Molluscs | Can contain |
Wheat | It contains |
Portion of: 250 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2863 kJ | 34% | |
Energy (Kcal) | Approximate | 688 Kcal | 34% | |
fat, total | Approximate | 42.5 g | 60.7% | |
Of which: fatty acids, total saturated | Approximate | 15 g | 75% | |
Carbohydrates | Approximate | 35 g | 13.4% | |
Of which: Sugars | Approximate | 0.7 g | 0.8% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 37.5 g | 75% | |
Salt | Approximate | 2 g | 33.3% |
Portion of: 100 GR Reference intake of an average adult (8400 kJ / 2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1145 kJ | 13.6% | |
Energy (Kcal) | Approximate | 275 Kcal | 13.7% | |
fat, total | Approximate | 17 g | 24.2% | |
Of which: fatty acids, total saturated | Approximate | 6 g | 30% | |
Carbohydrates | Approximate | 14 g | 5.3% | |
Of which: Sugars | Approximate | 0.3 g | 0.3% | |
Dietary fiber | Approximate | 0 g | - | |
Proteins | Approximate | 15 g | 30% | |
Salt | Approximate | 0.8 g | 13.3% |
Image
88414208009693
CL Jordi Camp 25
08403
Granollers
BARCELONA
T. (+34)938493377 / F. 938401288
AUDENS FOOD, S.A.
GTIN: 8414208009693
Provider internal code: 600969