Fresh Products / Fruit and Vegetables / Fruit / Seeded Fruits / Pear 
            
                
                Name of the food
                                    watermelon
Clear content: 20 Kilograms
Place of origin: Origin Spain
Conservation Store between 10-15 ºC
watermelon
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Does not contain allergens notifiable | |
| Portion of: 100 GR Recommended Daily Intake for men and women ages 20-39  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (Kcal) | Approximate | 21 Kcal | 0.79% | |
| Energy (kJ) | Approximate | 88.2 kJ | 0.79% | |
| fat, total | Approximate | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 4.5 g | 1.09% | |
| Of which: Sugars  | Approximate | 4.5 g | 1.09% | |
| Dietary fiber | Approximate | 0.5 g | 2% | |
| Proteins | Approximate | 0.4 g | 0.75% | |
| Salt | Approximate | 4 g | 0.1% | |
| Vitamin C | Approximate | 5 mg | 8.3% | |
Av La Valldigna S/N
46791
BENIFAIRO DE LA VALLDIGNA
VALENCIA
T. 962810476
Bollo International Fruits
GTIN: 8436565610033
Release date to the market: August 19, 2022