Name of the food
Vitamin D food supplement, tablets with sweeteners
Clear content: 21 Grams
Features
Conservation -
Sweeteners (sorbitol, aspartame, sucralose, acesulfame K, neotame), flavourings, anti-caking agent (magnesium salts of fatty acids), bulking agent (triphosphates), colour (brilliant blue FCF), vitamin D (cholecalciferol). Gluten free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 11.42 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 55 kJ | - | |
Energy (Kcal) | Approximate | 13 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 5.3 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Polialcoholes | Approximate | 5.3 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.04 g | - | |
Vitamin D | Approximate | 2.5 µg | 50% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 988 kJ | - | |
Energy (Kcal) | Approximate | 237 Kcal | - | |
fat, total | Approximate | 0.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 95 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Polialcoholes | Approximate | 95 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.67 g | - | |
Vitamin D | Approximate | 45 µg | - |
Image
00000084460028
Image
00000084460028
Image
00000084460028
CL De les Masies 16 Pol. Ind. Sector Serra
08635
Sant Esteve Sesrovires
BARCELONA
T. +34937739200 / F. 937739201
Chupa Chups S.A.U.
GTIN: 0000084460028
Provider internal code: 1646116