Name of the food
                                    Carbonated energy drink, pineapple flavor, with taurine, ginseng, caffeine, L-carnitine and B vitamins. With sweeteners.
Size: 134 Millimetres x 402 Millimetres x 171 Millimetres
Clear content: 6 Liters
Features
Conservation Store in a cool, dry place. Serve chilled.
Ingredients: Carbonated water, flavor enhancer (erythritol), acid (citric acid), taurine (0.4%), flavorings, acidity regulator (sodium citrate), panax ginseng root extract (0.08%), preservatives (potassium sorbate, sodium benzoate). Caffeine (0.03%), sweeteners (sucralose, acesulfame K), L-carnitine L-tartrate (0.015%), vitamins (niacin, pantothenic acid, B6, B12), sodium chloride, inositol. Colors (E102, E129).
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Does not contain allergens notifiable | |
| Portion of: 500 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 61 kJ | 1% | |
| Energy (Kcal) | Approximate | 14 Kcal | 1% | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 7 g | 3% | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 1 g | 17% | |
| Niacin | Approximate | 43 mg | 266% | |
| Vitamin B6 | Approximate | 4 mg | 286% | |
| B12 vitamin | Approximate | 13 µg | 500% | |
| Pantothenic acid | Approximate | 21 mg | 350% | |
| Portion of: 100 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 9 kJ | - | |
| Energy (Kcal) | Approximate | 2 Kcal | - | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 1.1 g | - | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 0.11 g | - | |
| Niacin | Approximate | 8.5 mg | 53% | |
| Vitamin B6 | Approximate | 0.8 mg | 57% | |
| B12 vitamin | Approximate | 2.5 µg | 100% | |
| Pantothenic acid | Approximate | 4.2 mg | 70% | |
 Image
05056784909294
 Image
05056784909294
 Image
05056784909294
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. 902105283
Coca Cola
GTIN: 5056784909294