Name of the food
                                    Carbonated energy drink with taurine, ginseng, caffeine, L-carnitine and B vitamins. With sweeteners.
Size: 171 Millimetres x 405 Millimetres x 272 Millimetres
Clear content: 12 Liters
Features
Conservation Store in a cool, dry place. Serve chilled.
Ingredients: Carbonated water, acid (citric acid), taurine (0.4%), acidity regulator (sodium citrate), panax ginseng root extract (0.08%), flavorings, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), maltodextrin, caffeine (0.03%), vitamins (B3, B5, B6, B12), L-carnitine-L-tartrate (0.015%), sodium chloride, vegetable oils (coconut, rapeseed), modified starch, inositol, colors (E102, E133).
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Does not contain allergens notifiable | |
| Portion of: 500 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 61 kJ | 1% | |
| Energy (Kcal) | Approximate | 14 Kcal | 1% | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 4.5 g | 2% | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 0.8 g | 14% | |
| Niacin | Approximate | 43 mg | 266% | |
| Vitamin B6 | Approximate | 4 mg | 286% | |
| B12 vitamin | Approximate | 13 µg | 500% | |
| Pantothenic acid | Approximate | 21 mg | 350% | |
| Portion of: 100 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 12 kJ | - | |
| Energy (Kcal) | Approximate | 3 Kcal | - | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 0.9 g | - | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 0.16 g | - | |
| Niacin | Approximate | 8.5 mg | 53% | |
| Vitamin B6 | Approximate | 0.8 mg | 57% | |
| B12 vitamin | Approximate | 2.5 µg | 100% | |
| Pantothenic acid | Approximate | 4.2 mg | 70% | |
 Image
05060639127368
 Image
05060639127368
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. 902105283
Coca Cola
GTIN: 5060639127368