Name of the food
                                    Carbonated energy drink, watermelon flavor, with taurine, ginseng, caffeine, L-carnitine and B vitamins. With sweeteners.
Size: 171 Millimetres x 402 Millimetres x 270 Millimetres
Clear content: 12 Liters
Features
Conservation Store in a cool, dry place. Serve chilled.
Ingredients: Carbonated water, acid (citric acid), flavor enhancer (erythritol), taurine (0.4%), flavorings, acidity regulator (sodium citrates), panax ginseng root extract (0.08%), preservatives (sorbic acid, benzoic acid), caffeine (0.03%), sweeteners (sucralose, acesulfame K), L-carnitine L-tartrate (0.015%), vitamins (B3, B5, B6, B12), inositol. color (E129), sweet potato concentrate.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Does not contain allergens notifiable | |
| Portion of: 500 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 55 kJ | 1% | |
| Energy (Kcal) | Approximate | 13 Kcal | 1% | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 6.4 g | 2% | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 0.49 g | 8% | |
| Niacin | Approximate | 43 mg | 266% | |
| Vitamin B6 | Approximate | 4 mg | 286% | |
| B12 vitamin | Approximate | 13 µg | 500% | |
| Pantothenic acid | Approximate | 21 mg | 350% | |
| Portion of: 100 ML *Reference intake of an average adult (8400kJ / 2000kcal)  | 
                                                            IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 11 kJ | - | |
| Energy (Kcal) | Approximate | 3 Kcal | - | |
| fat, total | Smaller than | 0 g | - | |
| Of which: fatty acids, total saturated  | Smaller than | 0 g | - | |
| Carbohydrates | Approximate | 1.3 g | - | |
| Of which: Sugars  | Approximate | 0 g | - | |
| Proteins | Smaller than | 0 g | - | |
| Salt | Approximate | 0.1 g | - | |
| Niacin | Approximate | 8.5 mg | 53% | |
| Vitamin B6 | Approximate | 0.8 mg | 57% | |
| B12 vitamin | Approximate | 2.5 µg | 100% | |
| Pantothenic acid | Approximate | 4.2 mg | 70% | |
 Image
05060896621562
 Image
05060896621562
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. 902105283
Coca Cola
GTIN: 5060896621562