Packaged Food Products / Beverages / Spirits / Rum
Name of the food
Rum
Clear content: 700 Milliliters
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 280 kJ | - | |
Energy (Kcal) | Approximate | 68 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 933 kJ | - | |
Energy (Kcal) | Approximate | 225 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Image
8402001023095
C. Miquel Guansé, s/n
08800
Vilanova i La Geltrú
BARCELONA
T. (+34)938148000 / F. 938115199
Destilerias MG
GTIN: 8402001023095