Name of the food
Alcoholic beverage
Size: Millimetres x 280 Millimetres x 85 Millimetres
Clear content: 275 Milliliters
Conservation Keep in a cool, dry place.
E: Carbonated water, Rum (13%), sugar, lemon-lime juice (2.7%) from concentrate, natural strawberry flavor, natural lime flavor, acid: citric acid, stabilizer (E445), preservative (E211), color (E129, E151)
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 275 ML |
IR/VRN | keyboard_arrow_down | ||
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 33 g | - | |
Of which: Sugars | Approximate | 32 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - | |
Energy (kJ) | Approximate | 914 kJ | - | |
Energy (Kcal) | Approximate | 217 Kcal | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 332 kJ | - | |
Energy (Kcal) | Approximate | 79 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Image
08402001034305_001.jpg
C. Miquel Guansé, s/n
08800
Vilanova i La Geltrú
BARCELONA
T. (+34)938148000 / F. 938115199
Destilerias MG
GTIN: 8402001034305
Provider internal code: Daiquiri Fresa