Name of the food
Croissant. Pastry product
Clear content: 450 Grams
Conservation Store in a cool, dry place away from light.
WHEAT flour, water, palm fat, sugar, vegetable oils (sunflower, soy) in variable proportions, dextrose, whey powder (MILK), yeast, EGG (1%), salt, emulsifiers: E-471 and E-472e, preservatives: E-282 and E-202, MILK proteins, flavorings, stabilizer: guar gum and coloring: carotenes. May contain traces of SOY, NUTS, MUSTARD, SESAME GRAINS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Wheat | It contains |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 573 kJ | - | |
Energy (Kcal) | Approximate | 137 Kcal | - | |
fat, total | Approximate | 8.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.9 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 3.6 g | - | |
Dietary fiber | Approximate | 0.6 g | - | |
Proteins | Approximate | 2 g | - | |
Salt | Approximate | 0.23 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1910 kJ | - | |
Energy (Kcal) | Approximate | 458 Kcal | - | |
fat, total | Approximate | 27 g | - | |
Of which: fatty acids, total saturated | Approximate | 13 g | - | |
Carbohydrates | Approximate | 46 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Dietary fiber | Approximate | 2.1 g | - | |
Proteins | Approximate | 6.6 g | - | |
Salt | Approximate | 0.75 g | - |
Image
08410087125961
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087125961
Provider internal code: 102946