Name of the food
Pastry and confectionery product
Clear content: 126 Grams
Conservation Store in a cool, dry place away from light.
Sugar, WHEAT flour, vegetable fats (palm kernel, palm, coconut) in variable proportions, glucose and fructose syrup, EGG (6%) (*), humectants: E-422 and E-420, dextrose, EGG white (2%) (*), whey powder (MILK), sunflower oil, fat-reduced cocoa powder (1%), emulsifiers: E-471 and SOY lecithin, skimmed MILK powder, LACTOSE, raising agents: E-450 and E-500, flavorings, preservative: E-202, salt, acidity regulator: E-262, acidulant: E-270 and coloring: carotenes. (*) Eggs from free-range hens in the henhouse. May contain traces of NUTS, MUSTARD, SESAME SEEDS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Lactose | It contains |
Wheat | It contains |
Portion of: 42 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 783 kJ | - | |
Energy (Kcal) | Approximate | 187 Kcal | - | |
fat, total | Approximate | 8.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.3 g | - | |
Carbohydrates | Approximate | 25 g | - | |
Of which: Sugars | Approximate | 16 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 1.4 g | - | |
Salt | Approximate | 0.16 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1864 kJ | - | |
Energy (Kcal) | Approximate | 445 Kcal | - | |
fat, total | Approximate | 21 g | - | |
Of which: fatty acids, total saturated | Approximate | 15 g | - | |
Carbohydrates | Approximate | 60 g | - | |
Of which: Sugars | Approximate | 39 g | - | |
Dietary fiber | Approximate | 1.3 g | - | |
Proteins | Approximate | 3.3 g | - | |
Salt | Approximate | 0.38 g | - |
Image
08410087147215
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087147215
Provider internal code: 104849