Name of the food
Special bread. Whole wheat bread with sunflower and pumpkin seeds.
Clear content: 675 Grams
Conservation Store in a cool, dry place away from light.
Wholemeal WHEAT flour (46%), sunflower seeds (4%), brown linseed (4%), pumpkin seeds (3%), sunflower oil (3%), sugar, SESAME seeds (2%), OAT flakes, yeast, WHEAT GLUTEN, salt, poppy seeds (1%), emulsifiers: E-471 and E-481, preservatives: E-200 and E-282, stabiliser: guar gum, flour treatment agent: ascorbic acid and flavouring. May contain traces of EGGS, SOY, MILK, NUTS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | Can contain |
Oats | It contains |
Wheat | It contains |
Portion of: 42 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 556 kJ | - | |
Energy (Kcal) | Approximate | 133 Kcal | - | |
fat, total | Approximate | 5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 15 g | - | |
Of which: Sugars | Approximate | 2.6 g | - | |
Dietary fiber | Approximate | 3.4 g | - | |
Proteins | Approximate | 5.5 g | - | |
Salt | Approximate | 0.34 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1324 kJ | - | |
Energy (Kcal) | Approximate | 316 Kcal | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 35 g | - | |
Of which: Sugars | Approximate | 6.3 g | - | |
Dietary fiber | Approximate | 8 g | - | |
Proteins | Approximate | 13 g | - | |
Salt | Approximate | 0.8 g | - |
Image
08410087312965
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Food Products
GTIN: 8410087312965
Provider internal code: 160461-JJ.0