Name of the food
Pastry product
Clear content: 340 Grams
Conservation Store in a cool, dry place away from light.
WHEAT flour, water, yeast, sugar, chipotle (4%), dehydrated potato flakes, sunflower oil, black SESAME seeds (1.5%), WHEAT GLUTEN, salt, preservatives: E-200, E-202 and E-282, OAT fiber, emulsifiers: E-471, E-472e and E-481, colors: E-120 and capsanthin, stabilizer: guar gum and flavoring. May contain traces of EGGS, SOY, MILK, NUTS, MUSTARD and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Oats | It contains |
Wheat | It contains |
Portion of: 85 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1004 kJ | - | |
Energy (Kcal) | Approximate | 238 Kcal | - | |
fat, total | Approximate | 5.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 39 g | - | |
Of which: Sugars | Approximate | 5.6 g | - | |
Dietary fiber | Approximate | 4.5 g | - | |
Proteins | Approximate | 6.4 g | - | |
Salt | Approximate | 0.94 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1181 kJ | - | |
Energy (Kcal) | Approximate | 280 Kcal | - | |
fat, total | Approximate | 6.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 1 g | - | |
Carbohydrates | Approximate | 46 g | - | |
Of which: Sugars | Approximate | 6.6 g | - | |
Dietary fiber | Approximate | 5.3 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 1.1 g | - |
Image
08410087373973
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087373973
Provider internal code: 103993