Name of the food
Special bread.
Clear content: 330 Grams
Conservation Store in a cool, dry place away from light.
WHEAT flour, water, yeast, SESAME seeds, sugar, WHEAT gluten, sunflower oil, OAT fiber, salt, emulsifiers: E-471 and E-481, preservatives: E-282, E-200 and E-202, stabilizer: guar gum, flavorings, acidity regulator: E-262, flavoring and flour treatment agent: ascorbic acid. May contain traces of EGGS, SOY, MILK, NUTS, MUSTARD and/or derived products. Lactose free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | Can contain |
Oats | It contains |
Lactose | Free of |
Wheat | It contains |
Mustard | Can contain |
Portion of: 55 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 635 kJ | - | |
Energy (Kcal) | Approximate | 151 Kcal | - | |
fat, total | Approximate | 2.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.7 g | - | |
Carbohydrates | Approximate | 25 g | - | |
Of which: Sugars | Approximate | 3.1 g | - | |
Dietary fiber | Approximate | 2.8 g | - | |
Proteins | Approximate | 5.5 g | - | |
Salt | Approximate | 0.66 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1155 kJ | - | |
Energy (Kcal) | Approximate | 274 Kcal | - | |
fat, total | Approximate | 4.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 46 g | - | |
Of which: Sugars | Approximate | 5.6 g | - | |
Dietary fiber | Approximate | 5 g | - | |
Proteins | Approximate | 10 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410087402383
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087402383
Provider internal code: 103850