Name of the food
Pastry and confectionery product
Clear content: 126 Grams
Conservation Store in a cool, dry place away from light.
Sugar, WHEAT flour, vegetable fats (palm, palm kernel, coconut) in variable proportions, glucose and fructose syrup, water, EGG (7%) (*), defatted cocoa powder (4%), humectants: E-420 and E-422, EGG white (2%) (*), MILK powder, sunflower oil, emulsifiers: E-471 and SOY lecithin, raising agents: E-450 and E-500, LACTOSE, flavoring, whey powder, preservative: E-202, salt, acidity regulator: E-262 and acidulant: E-270. (*) Eggs from free-range hens in the henhouse. May contain traces of NUTS, MUSTARD, SESAME SEEDS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Lactose | It contains |
Wheat | It contains |
Portion of: 42 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 795 kJ | - | |
Energy (Kcal) | Approximate | 190 Kcal | - | |
fat, total | Approximate | 9.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.1 g | - | |
Carbohydrates | Approximate | 24 g | - | |
Of which: Sugars | Approximate | 17 g | - | |
Dietary fiber | Approximate | 1 g | - | |
Proteins | Approximate | 1.8 g | - | |
Salt | Approximate | 0.19 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1894 kJ | - | |
Energy (Kcal) | Approximate | 452 Kcal | - | |
fat, total | Approximate | 22 g | - | |
Of which: fatty acids, total saturated | Approximate | 17 g | - | |
Carbohydrates | Approximate | 58 g | - | |
Of which: Sugars | Approximate | 40 g | - | |
Dietary fiber | Approximate | 2.4 g | - | |
Proteins | Approximate | 4.4 g | - | |
Salt | Approximate | 0.45 g | - |
Image
08410087571249
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087571249
Provider internal code: 104853