Name of the food
Special bread. Bread with cereals, seeds, and extra virgin olive oil (1.5%).
Clear content: 310 Grams
Features
Conservation Store in a cool, dry place away from light.
WHEAT flour, water, cereal mix (19%) [WHEAT bran, OAT flakes, OAT fiber, TRITICALE whole grain flour, RYE whole grain flour, OAT whole grain flour, SPELT coarse flour, buckwheat flour, pregelatinized rice flour, toasted malted BARLEY whole grain flour, corn semolina, SOY flour, dehydrated durum WHEAT sourdough], sugar, yeast, maltodextrin powder, seed mix (2%) [flax, hulled millet, SESAME, sunflower], extra virgin olive oil (1.5%), WHEAT gluten, modified corn starch, salt, preservatives: E-200, E-282 and E-202, emulsifier: E-481, stabilizer: E-412, acid: E-330 and flavoring. May contain traces of EGGS, MILK, NUTS, MUSTARD and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Barley | It contains |
Oats | It contains |
Spelled | It contains |
Rye | It contains |
Wheat | It contains |
Portion of: 39 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 477 kJ | - | |
Energy (Kcal) | Approximate | 113 Kcal | - | |
fat, total | Approximate | 1.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.4 g | - | |
Carbohydrates | Approximate | 18 g | - | |
Of which: Sugars | Approximate | 3.2 g | - | |
Dietary fiber | Approximate | 3.6 g | - | |
Proteins | Approximate | 4.3 g | - | |
Salt | Approximate | 0.38 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1222 kJ | - | |
Energy (Kcal) | Approximate | 290 Kcal | - | |
fat, total | Approximate | 4.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 47 g | - | |
Of which: Sugars | Approximate | 8.3 g | - | |
Dietary fiber | Approximate | 9.2 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 0.98 g | - |
Image
08410087820019
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087820019
Provider internal code: 104675