Name of the food
Organic chai tea ice cream
Size: 8 Millimetres x 8 Millimetres x 8 Millimetres
Clear content: 250 Milliliters
Conservation Keep at a temperature below -18 °C. Do not refreeze after thawing
Recommendation for use Tómalo justo al acabar el entrenaminento
Water, skimmed milk powder*, native micellar casein protein concentrate powder*, chai tea*, sweetener (erythritol*, agave concentrate*, stevia powder*), extra virgin coconut oil*, emulsifiers: sunflower lecithin *, stabilizer: locust bean gum* and guar gum*. *Certified organic product. *May contain traces of eggs, nuts, milk and derivatives. Without gluten
Declaration of allergenskeyboard_arrow_down | |
---|---|
Nuts | Can contain |
Egg | Can contain |
Gluten | Free of |
Milk | Can contain |
Portion of: 200 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 860.89 kJ | - | |
Energy (Kcal) | Approximate | 205.76 Kcal | - | |
fat, total | Approximate | 4 g | - | |
Of which: fatty acids, total saturated | Approximate | 4 g | - | |
Carbohydrates | Approximate | 20 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Polialcoholes | Approximate | 10 g | - | |
Dietary fiber | Approximate | 0.16 g | - | |
Proteins | Approximate | 20 g | - | |
Salt | Approximate | 0.34 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 430.44 kJ | - | |
Energy (Kcal) | Approximate | 102.88 Kcal | - | |
fat, total | Approximate | 2 g | - | |
Of which: fatty acids, total saturated | Approximate | 2 g | - | |
Carbohydrates | Approximate | 10 g | - | |
Of which: Sugars | Approximate | 9 g | - | |
Polialcoholes | Approximate | 5 g | - | |
Dietary fiber | Approximate | 0.08 g | - | |
Proteins | Approximate | 10 g | - | |
Salt | Approximate | 0.17 g | - |
Image
08437023352052
Image
08437023352052
Image
08437023352052
Image
08437023352052
Image
08437023352052
GM STACK GREENS INVESTMENT GROUP S.L.
C/ Sicilia 275 - Esc A P 5 Pta. 4
08025
Barcelona
BARCELONA
T. +34666220905
GM STACK GREENS INVESTMENT GROUP
GTIN: 8437023352052