Packaged Food Products / Beverages / Soft Drinks / Isotonic / energetic / Isotonic drinks
Name of the food
Non-carbonated beverage with natural flavors, sugar and sweeteners.
Clear content: 500 Milliliters
Country of Origin: European Union
Water, natural flavors, potassium dihydrogen phosphate, calcium lactate, citric acid, sugar, magnesium sulfate, sweetener (steviol glycosides from stevia), salt, vitamin C, vitamin E, niacin, carotene (carotenes), vitamin B6, biotin, vitamin B12
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 2 Kcal | - | |
Energy (kJ) | Approximate | 8 kJ | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Smaller than | 0.5 g | - | |
Of which: Sugars | Smaller than | 0.5 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.02 g | - | |
Niacin | Approximate | 0.97 mg | - | |
Vitamin B6 | Approximate | 0.085 mg | - | |
B12 vitamin | Approximate | 0.15 µg | - | |
Vitamin C | Approximate | 4.8 mg | - | |
Vitamin E | Approximate | 0.73 mg | - | |
Biotin | Approximate | 3 µg | - | |
Calcium | Approximate | 36.4 mg | - | |
Magnesium | Approximate | 17 mg | - | |
Potassium | Approximate | 90.9 mg | - |
Image
05391537514395
Image
05391537514395
Image
05391537514395
Grupo Damm
GTIN: 5391537514395