Name of the food
Dietary supplement
Size: 54 Millimetres x 95 Millimetres x 60 Millimetres
Clear content: 22.5 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 3 cápsulas diarias, en desayuno, comida y cena.
Ingredients per capsule: Artichoke powder 300mg, artichoke extract 30mg (equivalent to 450mg plant powder), maltodextrin, anti-caking agent (magnesium stearate (E-470b)). Capsule composition: Coating agent (gelatin), humectant (water), dye (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 1.35 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 0.63 kJ | - | |
Energy (Kcal) | Approximate | 0.15 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.02 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.01 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 0.21 kJ | - | |
Energy (Kcal) | Approximate | 0.05 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.01 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 46.04 kJ | - | |
Energy (Kcal) | Approximate | 11.05 Kcal | - | |
fat, total | Approximate | 0.25 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 1.4 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.8 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286031
Image
08437011286031
Image
08437011286031
Image
08437011286031
Image
08437011286031
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286031