Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 27.5 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 cápsulas diarias, pueden tomarse por la mañana, mediodía o por la noche.
Ingredients per capsule: Brewer's yeast, zinc gluconate (21.5 CDR per capsule), folic acid (AC Teroylmonogutamic) (100% CDR per capsule), maltodextrin, anti-caking agent (magnesium starate (E-470b)). CDR: Recommended daily amount. Capsule composition: coating agent (gelatin), humectant (water) and colorant (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 1.1 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 17 kJ | - | |
Energy (Kcal) | Approximate | 4.08 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.92 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.08 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.55 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 8.5 kJ | - | |
Energy (Kcal) | Approximate | 2.04 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.46 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.04 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1545.8 kJ | - | |
Energy (Kcal) | Approximate | 371.9 Kcal | - | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 84.8 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 7.5 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286611
Image
08437011286611
Image
08437011286611
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286611