Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 25 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 cápsulas en el desayuno, con un vaso de agua.
Ingredients per capsule: Magnesium oxide 93mg (15%RDA), Vitamin C 20mg (25%RDA), Phosphatidylserine 2mg, Zinc 1.8mg (15%RDA), maltodextrin, anti-caking agent (magnesium stearate (E-470b)). RDA: recommended daily allowance. Capsule composition: coating agent (gelatin), humectant (water) and color (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 1 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 16.5 kJ | - | |
Energy (Kcal) | Approximate | 3.96 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.84 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.14 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 8.25 kJ | - | |
Energy (Kcal) | Approximate | 1.98 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.42 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.07 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1649.83 kJ | - | |
Energy (Kcal) | Approximate | 395.96 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 83.56 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 15.45 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286680
Image
08437011286680
Image
08437011286680
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286680