Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 17.6 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 cápsulas media hota antes de acostarse.
Ingredients per capsule: melatonin 0.9mg/cap, maltodextrin, anti-caking agent (magnesium stearate). Capsule composition: coating agent (gelatin), humectant (water) and color (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 0.44 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 7.2 kJ | - | |
Energy (Kcal) | Approximate | 1.7 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.42 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.01 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1636.6 kJ | - | |
Energy (Kcal) | Approximate | 392.8 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 96.7 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 1.5 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286765
Image
08437011286765
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286765