Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 21.25 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 cápsulas media hota antes de cada comida, con un vaso de agua.
Ingredients per capsule: Chitosan: 150mg, maltodextrin, anti-caking agent (magnesium stearate (E-470b)). Capsule composition: coating agent (gelatin), humectant (water) and color (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 0.85 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 10.78 kJ | - | |
Energy (Kcal) | Approximate | 2.58 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.54 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.1 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.43 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 5.39 kJ | - | |
Energy (Kcal) | Approximate | 1.29 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.27 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.05 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1660.8 kJ | - | |
Energy (Kcal) | Approximate | 398.6 Kcal | - | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 83.7 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 15.7 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286772
Image
08437011286772
Image
08437011286772
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286772