Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 20 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 a 4 cápsulas al día en desayuno y comida.
Ingredients per capsule: Propolis 25mg, maltodextrin, anti-caking agent (magnesium stearate (E-470b)). Capsule composition: coating agent (gelatin), humectant (water) and color (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 0.8 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 13.16 kJ | - | |
Energy (Kcal) | Approximate | 3.16 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.78 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.4 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 6.58 kJ | - | |
Energy (Kcal) | Approximate | 1.58 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.39 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1645.8 kJ | - | |
Energy (Kcal) | Approximate | 395 Kcal | - | |
fat, total | Approximate | 0.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 97.8 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286857
Image
08437011286857
Image
08437011286857
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286857