Name of the food
Dietary supplement
Size: 46 Millimetres x 82 Millimetres x 46 Millimetres
Clear content: 22.5 Grams
Conservation Keep in a cool and dry place.
Packaging type
Recommendation for use Tomar 2 cápsulas en el desayuno, con un vaso de agua.
Ingredients per capsule: Collagen 75mg, maltodextrin, anti-caking agent (magnesium stearate (E-470b)). Capsule composition: coating agent (gelatin), humectant (water) and color (titanium dioxide (E-171)).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 0.9 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 14.46 kJ | - | |
Energy (Kcal) | Approximate | 3.46 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.58 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0.28 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 0.45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 6.84 kJ | - | |
Energy (Kcal) | Approximate | 1.64 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 0.41 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1607.33 kJ | - | |
Energy (Kcal) | Approximate | 385.76 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 64.3 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 32.12 g | - | |
Salt | Approximate | 0 g | - |
Image
08437011286888
Image
08437011286888
Av. M-40 nº 19, Oficina 11
28925
Alcorcón
MADRID
T. 914855379 / F. 914855351
Grupo Viveplus
GTIN: 8437011286888