Name of the food
Cow's milk curd (4.9% MG)
Size: 65 Millimetres x 125 Millimetres x 125 Millimetres
Clear content: 500 Grams
Country of Origin: Spain
Conservation Store refrigerated (between 1°C and 8°C)
Whole milk, skimmed milk powder, cream, gelatin, thickener (E-406), stabilizer (E-451), preservative (E-202), and rennet. May contain traces of soy. Country of milking: EU. Country of processing: Spain.
| Declaration of allergenskeyboard_arrow_down | |
|---|---|
| Milk | It contains |
| Soy | Can contain |
| Portion of: 125 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 453 kJ | - | |
| Energy (Kcal) | Approximate | 108 Kcal | - | |
| fat, total | Approximate | 5.9 g | - | |
| Of which: fatty acids, total saturated | Approximate | 4 g | - | |
| Carbohydrates | Approximate | 8 g | - | |
| Of which: Sugars | Approximate | 8 g | - | |
| Dietary fiber | Approximate | 0.3 g | - | |
| Proteins | Approximate | 5.8 g | - | |
| Salt | Approximate | 0.2 g | - | |
| Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
| Energy (kJ) | Approximate | 363 kJ | - | |
| Energy (Kcal) | Approximate | 87 Kcal | - | |
| fat, total | Approximate | 4.7 g | - | |
| Of which: fatty acids, total saturated | Approximate | 3.2 g | - | |
| Carbohydrates | Approximate | 6.4 g | - | |
| Of which: Sugars | Approximate | 6.4 g | - | |
| Dietary fiber | Approximate | 0.2 g | - | |
| Proteins | Approximate | 4.6 g | - | |
| Salt | Approximate | 0.16 g | - | |
Image
Kaiku cow curd 4x125g
KAIKU CORPORACION ALIMENTARIA S.L.
AV Paseo Mikeletegi nº55
20009
San Sebastian
GIPUZKOA
T. 943117000
Kaiku
GTIN: 8410981046997
Provider internal code: 4699