Packaged Food Products / Dry Food Products / Dietary Foods
Name of the food
Puffed Corn Pancakes
Clear content: 140 Grams
Conservation Store in a cool, dry place.Once the container is opened, keep tightly closed.
Recommendation for use Consumirlas en el desayuno o entre horas (media mañana y merienda).
Ingredients: Corn (92.4%), Brown Rice (4.62%), Water and Sea Salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 8.23 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 123 kJ | - | |
Energy (Kcal) | Approximate | 29 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 6.1 g | - | |
Of which: Sugars | Approximate | 0.1 g | - | |
Dietary fiber | Approximate | 0.6 g | - | |
Proteins | Approximate | 0.7 g | - | |
Salt | Approximate | 0.06 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1493 kJ | - | |
Energy (Kcal) | Approximate | 352 Kcal | - | |
fat, total | Approximate | 0.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 74 g | - | |
Of which: Sugars | Approximate | 1.7 g | - | |
Dietary fiber | Approximate | 7.3 g | - | |
Proteins | Approximate | 8.4 g | - | |
Salt | Approximate | 0.7 g | - |
Image
08412016357009
CL Isaac Peral 3 Pol. Ind. Nuestra Sra. Butarque
28914
Leganés
MADRID
T. (+34)916838306 / F. 916823299
LABORATORIOS YNSADIET
GTIN: 8412016357009