Name of the food
Powdered food, rich in proteins, low in fat and sugars.
Clear content: 154 Grams
Conservation Store in a cool and dry place
Recommendation for use Verter el contenido de un sobre en un recipiente con 150-200 ml de agua fría. Mezclar hasta obtener una preparación homogénea. A continuación, calentar durante 1 minuto en el microondas (650W).
Milk proteins, soy proteins, flavors (gluten), salt, mushrooms (4%), thickeners (guar gum, xanthan gum, carrageenan), flavor enhancer (potassium chloride), celery powder, spices (garlic, pepper ), oligofructose, onion powder, yeast extract, vitamins (maltodextrin, L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, calcium D-pantothenate, retinyl acetate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, acid pteroylmonoglutamic, D-biotin, cyanocobalamin), anti-caking agent (silicon dioxide).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Leche | It contains |
Cereales con gluten | It contains |
Soja | It contains |
Apio | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 355 Kcal | - | |
Energy (kJ) | Approximate | 1419 kJ | - | |
fat, total | Approximate | 3.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.4 g | - | |
Carbohydrates | Approximate | 9.7 g | - | |
Of which: Sugars | Approximate | 3.4 g | - | |
Dietary fiber | Approximate | 3.6 g | - | |
Proteins | Approximate | 67 g | - | |
Salt | Approximate | 5 g | - | |
Vitamin A | Approximate | 545 µg | 68% | |
Vitamin E | Approximate | 8 mg | 68% | |
Vitamin C | Approximate | 55 mg | 68% | |
Thiamin | Approximate | 0.7 mg | 68% | |
Riboflavin | Approximate | 0.9 mg | 68% | |
Niacin | Approximate | 11 mg | 68% | |
Vitamin B6 | Approximate | 1 mg | 68% | |
B12 vitamin | Approximate | 1.7 µg | 68% | |
Pantothenic acid | Approximate | 4 mg | 68% | |
Folic acid | Approximate | 136 µg | 68% | |
Biotin | Approximate | 34 µg | 68% | |
Calcium | Approximate | 615 mg | 77% | |
Match | Approximate | 650 mg | 93% |
Image
08424657105376
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105376