Name of the food
Substitute bar of a meal, for weight control.
Clear content: 44 Grams
Conservation Store in a cool and dry place
Recommendation for use 2 barritas sustituyen una comida. Beber abundante agua (aproximadamente 1.5l/día). El resto del día se debe seguir una dieta hipocalórica
Milk proteins, glucose syrup, milk chocolate coating (sugar, cocoa butter, skimmed milk powder, cocoa mass, whey, anhydrous butter (milk), whole milk powder, emulsifier (soy lecithin ), aromas), sweetener (sorbitol syrup), sugar syrup, fructose syrup, orange in pieces (3.8%), minerals (potassium gluconate, potassium citrate, calcium salt of orthophosphoric acid, sodium citrate, carbonate of magnesium, ferric pyrophosphate, zinc sulfate, cupric gluconate, manganese sulfate, potassium iodide and sodium selenite), vegetable fats and oils (palm, soy, sunflower), oligofructose syrup, cocoa butter, inulin, glucomannan, aromas , Neopuntia® (Opuntia ficus indica), pectin, chitosan (crustacea), L-Cystine, acidulant (malic acid), vitamins (maltodextrin, L-ascorbic acid, DL-alpha-toferroyl acetate, nicotinamide, retinyl acetate, D- Calcium pantothenate, cholecalciferol, hydrochloride pyridoxine, riboflavin, thiamin hydrochloride, pteroylmonoglutamic acid, biotin and cyanocobalamin), dye E-110. E-110: can have negative effects on the activity and attention of children. May contain traces of nuts
Declaration of allergenskeyboard_arrow_down | |
---|---|
Crustáceos | It contains |
Leche | It contains |
Frutos secos | Can contain |
Soja | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 381 Kcal | - | |
Energy (kJ) | Approximate | 1600 kJ | - | |
fat, total | Approximate | 11 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.1 g | - | |
Carbohydrates | Approximate | 41 g | - | |
Of which: Sugars | Approximate | 22 g | - | |
Dietary fiber | Approximate | 6.8 g | - | |
Proteins | Approximate | 26 g | - | |
Salt | Approximate | 0.68 g | - | |
Vitamin A | Approximate | 545 µg | 68% | |
Vitamin E | Approximate | 6.8 mg | 57% | |
Vitamin D | Approximate | 3.4 µg | 68% | |
Vitamin C | Approximate | 159 mg | 199% | |
Thiamin | Approximate | 0.95 mg | 86% | |
Riboflavin | Approximate | 1.1 mg | 79% | |
Niacin | Approximate | 12 mg | 75% | |
Vitamin B6 | Approximate | 1.36 mg | 93% | |
B12 vitamin | Approximate | 0.68 µg | 27% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Folic acid | Approximate | 136 µg | 68% | |
Biotin | Approximate | 10 µg | 20% | |
Calcium | Approximate | 295 mg | 37% | |
Match | Approximate | 250 mg | 36% | |
Magnesium | Approximate | 61 mg | 16% | |
Potassium | Approximate | 568 mg | 28% | |
Iron | Approximate | 5.4 mg | 39% | |
Zinc | Approximate | 4.3 mg | 43% | |
Copper | Approximate | 0.38 mg | 38% | |
Selenium | Approximate | 22 µg | 40% | |
Iodo | Approximate | 50 µg | 33% | |
Manganese | Approximate | 0.39 mg | 20% |
Image
08424657105499
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105499