Name of the food
Substitute bar of a meal, for weight control.
Clear content: 44 Grams
Conservation Store in a cool and dry place
Recommendation for use 2 barritas sustituyen una comida. Beber abundante agua (aproximadamente 1.5l/día). El resto del día se debe seguir una dieta hipocalórica
Milk proteins, glucose syrup, white vegetable cover (sugar, hydrogenated vegetable fat (coconut, palm), skim milk powder, emulsifier (soy lecithin), flavor), sweetener (sorbitol syrup), sugar syrup, syrup of fructose, minerals (potassium gluconate, potassium citrate, calcium salt of orthophosphoric acid, sodium citrate, magnesium carbonate, ferric pyrophosphate, zinc sulfate, cupric gluconate, manganese sulfate, potassium iodide and sodium selenite), vegetable fats and oils (palm, soybean and sunflower), cocoa butter, oligofructose syrup, yoghurt milk powder (milk) (2%), inulin, cellulose, glucomannan, aroma, pectin, chitosan (crustacea), L- cystine, vitamins (maltodextrin, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, biotin, colecalciferol and cyanocobalamin) . May contain traces of nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Crustáceos | It contains |
Leche | It contains |
Frutos secos | Can contain |
Soja | It contains |
Portion of: 100 GR Reference intake of an average adult (8400kJ / 2000kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (Kcal) | Approximate | 386 Kcal | - | |
Energy (kJ) | Approximate | 1619 kJ | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 9 g | - | |
Carbohydrates | Approximate | 39 g | - | |
Of which: Sugars | Approximate | 21 g | - | |
Dietary fiber | Approximate | 8.8 g | - | |
Proteins | Approximate | 26 g | - | |
Salt | Approximate | 0.69 g | - | |
Vitamin A | Approximate | 545 µg | 68% | |
Vitamin E | Approximate | 6.8 mg | 57% | |
Vitamin D | Approximate | 3.4 µg | 68% | |
Vitamin C | Approximate | 136 mg | 170% | |
Thiamin | Approximate | 0.95 mg | 86% | |
Riboflavin | Approximate | 1.1 mg | 79% | |
Niacin | Approximate | 12 mg | 75% | |
Vitamin B6 | Approximate | 1.36 mg | 93% | |
B12 vitamin | Approximate | 0.68 µg | 27% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Folic acid | Approximate | 136 µg | 68% | |
Biotin | Approximate | 10 µg | 20% | |
Calcium | Approximate | 250 mg | 31% | |
Match | Approximate | 235 mg | 34% | |
Magnesium | Approximate | 55 mg | 15% | |
Potassium | Approximate | 568 mg | 28% | |
Iron | Approximate | 5.4 mg | 39% | |
Zinc | Approximate | 4.3 mg | 43% | |
Copper | Approximate | 0.38 mg | 38% | |
Selenium | Approximate | 22 µg | 40% | |
Iodo | Approximate | 50 µg | 33% | |
Manganese | Approximate | 0.39 mg | 20% |
Image
08424657105505
AV Arraona , 119-123
08210
Barberá del Vallès
BARCELONA
T. 937192120 / F. 937192104
Laboratorios Diafarm
GTIN: 8424657105505