Packaged Food Products / Beverages / Low graduation alcoholics / Spirits / Rest of liquors
Name of the food
Liqueur
Clear content: 0.7 Liters
Country of Origin: Spain
Place of origin: Balearic Islands
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 303 kJ | - | |
Energy (Kcal) | Approximate | 72 Kcal | - | |
fat, total | Smaller than | 0.15 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.15 g | - | |
Carbohydrates | Approximate | 7.83 g | - | |
Of which: Sugars | Approximate | 7.83 g | - | |
Proteins | Smaller than | 0.15 g | - | |
Salt | Smaller than | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1009 kJ | - | |
Energy (Kcal) | Approximate | 241 Kcal | - | |
fat, total | Smaller than | 0.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.5 g | - | |
Carbohydrates | Approximate | 26.1 g | - | |
Of which: Sugars | Approximate | 26.1 g | - | |
Proteins | Smaller than | 0.5 g | - | |
Salt | Smaller than | 0.01 g | - |
Image
8425414113191
LICORS MOYA 1890
GTIN: 8425414113191
Provider internal code: 59375