Packaged Food Products / Beverages / Low graduation alcoholics / Spirits / Rest of liquors
Name of the food
Liqueur
Size: Centimetres x 32 Centimetres x Centimetres
Clear content: 1 Liters
Country of Origin: Spain
Place of origin: Balearic Islands
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 352 kJ | - | |
Energy (Kcal) | Approximate | 84 Kcal | - | |
fat, total | Smaller than | 0.15 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.03 g | - | |
Carbohydrates | Approximate | 7.98 g | - | |
Of which: Sugars | Approximate | 7.98 g | - | |
Proteins | Smaller than | 0.15 g | - | |
Salt | Smaller than | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1174 kJ | - | |
Energy (Kcal) | Approximate | 281 Kcal | - | |
fat, total | Smaller than | 0.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | - | |
Carbohydrates | Approximate | 26.6 g | - | |
Of which: Sugars | Approximate | 26.6 g | - | |
Proteins | Smaller than | 0.5 g | - | |
Salt | Smaller than | 0.01 g | - |
Image
8425414113337
LICORS MOYA 1890
GTIN: 8425414113337
Provider internal code: 59215