Packaged Food Products / Beverages / Wines / Other Aromatised Wines / Other Wine Based Beverages
Name of the food
Vermouth
Clear content: 0.75 Liters
Country of Origin: Spain
Place of origin: Balearic Islands
Recommendation for use Versátil, puede tomarse como aperitivo en vaso bajo, hielo y piel de limón/lima. O comsumirse como digestivo en copa de vino, frío i sin hielo
Wine (contains sulphites), Wine spirit (16%), sugar, plant extracts, caramel
Declaration of allergenskeyboard_arrow_down | |
---|---|
Sulfur dioxide and sulphites | It contains |
Portion of: 30 ML 50ml |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 172.5 kJ | - | |
Energy (Kcal) | Approximate | 40.8 Kcal | - | |
fat, total | Smaller than | 0 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0 g | - | |
Carbohydrates | Approximate | 3.6 g | - | |
Of which: Sugars | Approximate | 3.6 g | - | |
Proteins | Smaller than | 0 g | - | |
Salt | Exact | 0 g | - |
Portion of: 100 ML 50ml |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 575 kJ | - | |
Energy (Kcal) | Approximate | 136 Kcal | - | |
fat, total | Smaller than | 0 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Smaller than | 0 g | - | |
Salt | Exact | 0 g | - |
Image
8425414114112
LICORS MOYA 1890
GTIN: 8425414114112
Provider internal code: 38009