Packaged Food Products / Beverages / Spirits / Liqueurs
Name of the food
Coffee liqueur
Clear content: 1 Liters
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 340 kJ | - | |
Energy (Kcal) | Approximate | 81 Kcal | - | |
fat, total | Smaller than | 0.03 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.03 g | - | |
Carbohydrates | Approximate | 7.62 g | - | |
Of which: Sugars | Approximate | 7.62 g | - | |
Proteins | Smaller than | 0.03 g | - | |
Salt | Approximate | 0.01 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1133 kJ | - | |
Energy (Kcal) | Approximate | 271 Kcal | - | |
fat, total | Smaller than | 0.1 g | - | |
Of which: fatty acids, total saturated | Smaller than | 0.1 g | - | |
Carbohydrates | Approximate | 25.4 g | - | |
Of which: Sugars | Approximate | 25.4 g | - | |
Proteins | Smaller than | 0.1 g | - | |
Salt | Approximate | 0.05 g | - |
P. Emp. Pereiro,Vial 2, Parc.1
32710
Pereiro de Aguiar
ORENSE
T. 988250708 / F. 988363105
Londinel
GTIN: 8437001884018