Packaged Food Products / Beverages / Spirits / Liqueurs / Cream Liqueurs
Name of the food
Cream liqueur
Clear content: 1 Liters
Contains dairy derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 319 kJ | - | |
Energy (Kcal) | Approximate | 76 Kcal | - | |
fat, total | Approximate | 1617 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.87 g | - | |
Carbohydrates | Approximate | 8745 g | - | |
Of which: Sugars | Approximate | 8.73 g | - | |
Proteins | Approximate | 0.34 g | - | |
Salt | Approximate | 0.03 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1062 kJ | - | |
Energy (Kcal) | Approximate | 254 Kcal | - | |
fat, total | Approximate | 5.39 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.91 g | - | |
Carbohydrates | Approximate | 29.15 g | - | |
Of which: Sugars | Approximate | 29.1 g | - | |
Proteins | Approximate | 1.12 g | - | |
Salt | Approximate | 0.11 g | - |
P. Emp. Pereiro,Vial 2, Parc.1
32710
Pereiro de Aguiar
ORENSE
T. 988250708 / F. 988363105
Londinel
GTIN: 8437001884025