Name of the food
Chicken escalope
Clear content: 400 Grams
Features
Country of Origin: Spain
Conservation Store between 0°C and 4°C
Recommendation for use Egosi guztiz kontsumitu aurretik
Chicken meat 71%, Breading [wheat flour, water, egg albumin, wheat gluten, salt, olive oil, preservative (potassium sorbate), dextrose, thickener (guar gum), acidity regulators (lactic acid and calcium sulfate), coloring (paprika extract)]. Contains traces of soy, mustard and milk.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | It contains |
Wheat | It contains |
Portion of: 40 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 173 kJ | - | |
Energy (Kcal) | Approximate | 42 Kcal | - | |
fat, total | Approximate | 1.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.4 g | - | |
Carbohydrates | Approximate | 0.8 g | - | |
Of which: Sugars | Approximate | 0.3 g | - | |
Proteins | Approximate | 6.7 g | - | |
Salt | Approximate | 0.6 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 636 kJ | - | |
Energy (Kcal) | Approximate | 152 Kcal | - | |
fat, total | Approximate | 3.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 0.1 g | - | |
Proteins | Approximate | 16 g | - | |
Salt | Approximate | 0.53 g | - |
Image
08437005249509
Image
08437005249509
MATADERO JOSE CALATAYUD E HIJOS,S.A
Pol. Ind. Neinver, 3
26500
Calahorra
LA RIOJA
T. (+34)941132386 / F. 941136065
MATADERO JOSE CALATAYUD E HIJOS,
GTIN: 8437005249509
Provider internal code: 050