Name of the food
Hard candy, Gummy candy, Soft candy
Size: 90 Millimetres x 270 Millimetres x 90 Millimetres
Clear content: 35 Grams
Country of Origin: European Union
Conservation Store in a cool, dry place
Sugar, glucose syrup, acidulant: citric acid (E-330), essences and colors: E-100, E-160a, E-120, E-141, E-150d. Glucose syrup, water, sugar, corn starch, gelatin, acidulant: E-330, flavorings, acidity regulator: sodium citrate, colors: E-100, E-160c, E-163 and E-141ii. : Sugar, glucose syrup, vegetable fat (coconut), 4% pure and concentrated fruit juice (strawberry), Acidulant: E-330, flavorings, emulsifier: SOY lecithin, Color: E-162
Declaration of allergenskeyboard_arrow_down | |
---|---|
Soy | It contains |
Portion of: 15 GR Mini Teddy Halloween |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 213 kJ | - | |
Energy (Kcal) | Approximate | 50 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 9.3 g | - | |
Proteins | Approximate | 0.62 g | - | |
Salt | Approximate | 0.02 g | - |
Portion of: 8 GR Mini Teddy Halloween |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 151 kJ | - | |
Energy (Kcal) | Approximate | 35 Kcal | - | |
fat, total | Approximate | 0.01 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.01 g | - | |
Carbohydrates | Approximate | 8.9 g | - | |
Of which: Sugars | Approximate | 5.9 g | - | |
Proteins | Approximate | 0.01 g | - | |
Salt | Approximate | 0.1 g | - |
Portion of: 6 GR Mini Teddy Halloween |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 96 kJ | - | |
Energy (Kcal) | Approximate | 22 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.09 g | - | |
Carbohydrates | Approximate | 5.46 g | - | |
Of which: Sugars | Approximate | 4.26 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.01 g | - |
Image
08411823509090
Image
08411823509090
PI VILLAVERDE AV. LABORAL,9
28021
Madrid
MADRID
T. 917951261 / F. 917956572
GTIN: 8411823509090
Provider internal code: 135980