Name of the food
Instant drink with powdered red fruit flavor
Size: 35 Millimetres x 110 Millimetres x 74 Millimetres
Clear content: 48 Grams
Conservation Store in a cool, dry place.
Recommendation for use Diluir 1 stick de 6 gramos en 1 litro de agua
Acidity regulator: citric acid, maltodextrin, flavorings, trisodium citrate, dry extract of black tea leaves (Camellia sinensis) (3.5%), lemon powder (2.9%), sweeteners: sucralose and acesulfame K, L-ascorbic acid (vitamin C), thickeners: xanthan gum and guar gum, acidity regulator: sodium carbonate. May contain traces of gluten, egg, fish, milk, soy and/or derivatives thereof.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Fish | Can contain |
Milk | Can contain |
Cereals with gluten | Can contain |
Soy | Can contain |
Portion of: 6 GR Reference intake of an average adult (8400 Kj/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 41 kJ | - | |
Energy (Kcal) | Approximate | 10 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 2.4 g | - | |
Of which: Sugars | Approximate | 0.9 g | - | |
Dietary fiber | Approximate | 0.1 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.25 g | - | |
Vitamin C | Approximate | 80 mg | 100% |
Portion of: 100 GR Reference intake of an average adult (8400 Kj/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 677 kJ | - | |
Energy (Kcal) | Approximate | 159 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 39.4 g | - | |
Of which: Sugars | Approximate | 14.6 g | - | |
Dietary fiber | Approximate | 0.9 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 4.1 g | - | |
Vitamin C | Approximate | 1300 mg | 1679% |
Image
08436587802850
Image
08436587802850
Image
08436587802850
AV Andalucia, 229
41560
Estepa
SEVILLA
T. (+34)955913115 / F. 954820447
Moreno Ruiz Hnos
GTIN: 8436587802850
Provider internal code: Té y Limón