Name of the food
Powdered preparation to make a shake with cocoa, vitamins and minerals, to be reconstituted with
Size: 130 Millimetres x 78 Millimetres x 67 Millimetres
Clear content: 0.04 Kilograms
Country of Origin: Spain
Recommendation for use Ordeztu egunean 1 edo 2 otordu 1 edo 2 astindurekin. Bota 250 ml esne gaingabetua edalontzi batean, gehitu 2 bolaren edukia (27g). Nahasi indarrez 30 segundoz
Useful life
Sugar, fat-reduced cocoa powder (1) (18%) [fat-reduced cocoa powder (1), lecithins], SOY oil powder (SOY oil, glucose syrup, MILK proteins, natural flavoring), inulin, maltodextrin, hydrolyzed WHEAT proteins, MILK proteins, minerals (potassium citrate, magnesium carbonate, calcium salts of orthophosphoric acid, iron diphosphate, zinc sulfate, potassium iodide, manganese sulfate, copper gluconate, sodium selenite), thickeners (methylcellulose, xanthan gum), flavorings (contains MILK), salt, vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, cholecalciferol, thiamine hydrochloride, pyridoxine hydrochloride, cyanocobalamin, riboflavin, phylloquinone, pteroylmonoglutamic acid, D-biotin), antioxidant (tocopherol-rich extract). May contain lupin, celery, sesame, nuts, egg and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Egg | Can contain |
Soy | It contains |
Milk | It contains |
Nuts | Can contain |
Celery | Can contain |
Sesame seeds | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1698 kJ | - | |
fat, total | Approximate | 13 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.3 g | - | |
Carbohydrates | Approximate | 52 g | - | |
Of which: Sugars | Approximate | 44 g | - | |
Dietary fiber | Approximate | 14 g | - | |
Proteins | Approximate | 13 g | - | |
Salt | Approximate | 0.99 g | - | |
Vitamin A | Approximate | 1064 µg | 133% | |
Vitamin C | Approximate | 118 mg | 148% | |
Calcium | Approximate | 198 mg | 25% | |
Iron | Approximate | 22 mg | 157% | |
Vitamin D | Approximate | 6.7 µg | 134% | |
Vitamin E | Approximate | 24 mg | 200% | |
Vitamin K | Approximate | 94 µg | 125% | |
Thiamin | Approximate | 2.8 mg | 255% | |
Riboflavin | Approximate | 2.1 mg | 150% | |
Niacin | Approximate | 31 mg | 194% | |
Vitamin B6 | Approximate | 2.5 mg | 179% | |
B12 vitamin | Approximate | 3.4 µg | 136% | |
Biotin | Approximate | 82 µg | 164% | |
Pantothenic acid | Approximate | 12 mg | 200% | |
Potassium | Approximate | 1435 mg | 72% | |
Match | Approximate | 341 mg | 49% | |
Zinc | Approximate | 14 mg | 140% | |
Copper | Approximate | 2.3 mg | 230% | |
Manganese | Approximate | 4.5 mg | 225% | |
Selenium | Approximate | 84 µg | 153% | |
Iodo | Approximate | 232 µg | 155% | |
Magnesium | Approximate | 467 mg | 125% | |
Folic acid | Approximate | 246 µg | 123% | |
Energy (Kcal) | Approximate | 405 Kcal | - |
Image
08423207205061
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
biManán - BeSlim
GTIN: 8423207205061
Provider internal code: 000000000000517754