Name of the food
Multigrain bars with dark chocolate
Clear content: 93 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place.
Useful life
Dark chocolate (59%) (sugar, cocoa mass, cocoa butter, emulsifier: soya lecithin, flavourings), cereals (30%) (rice flour, wholemeal wheat flour, maize flour, wheat bran, oat fibre, malted rye flour), maize starch, sugar, dietary fibre (pea fibre, inulin), salt, emulsifier: soya lecithin, vitamins (A, D, E, B1, B2, B3, B6, B9-folic acid, B12, biotin, pantothenic acid). Contains cereals containing gluten, soya and derivatives thereof.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 15.5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 302 kJ | - | |
Energy (Kcal) | Approximate | 72 Kcal | - | |
fat, total | Approximate | 3.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.7 g | - | |
Carbohydrates | Approximate | 9.5 g | - | |
Of which: Sugars | Approximate | 5.1 g | - | |
Polialcoholes | Approximate | 0 g | - | |
Dietary fiber | Approximate | 1.4 g | - | |
Proteins | Approximate | 0.9 g | - | |
Salt | Approximate | 0.03 g | - | |
Vitamin A | Approximate | 43.7 µg | 5% | |
Vitamin D | Approximate | 0.26 µg | 5% | |
Vitamin E | Approximate | 0.65 mg | 5% | |
Thiamin | Approximate | 0.07 mg | 6% | |
Riboflavin | Approximate | 0.08 mg | 6% | |
Niacin | Approximate | 0.85 mg | 5% | |
Vitamin B6 | Approximate | 0.12 mg | 9% | |
Folic acid | Approximate | 9.3 µg | 5% | |
B12 vitamin | Approximate | 0.11 µg | 4% | |
Biotin | Approximate | 6.2 µg | 12% | |
Pantothenic acid | Approximate | 0.28 mg | 5% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1946 kJ | - | |
Energy (Kcal) | Approximate | 465 Kcal | - | |
fat, total | Approximate | 20 g | - | |
Of which: fatty acids, total saturated | Approximate | 11 g | - | |
Carbohydrates | Approximate | 61 g | - | |
Of which: Sugars | Approximate | 33 g | - | |
Polialcoholes | Approximate | 0 g | - | |
Dietary fiber | Approximate | 9 g | - | |
Proteins | Approximate | 5.7 g | - | |
Salt | Approximate | 0.18 g | - | |
Vitamin A | Approximate | 282 µg | 35% | |
Vitamin D | Approximate | 1.7 µg | 34% | |
Vitamin E | Approximate | 4.2 mg | 35% | |
Thiamin | Approximate | 0.44 mg | 40% | |
Riboflavin | Approximate | 0.53 mg | 38% | |
Niacin | Approximate | 5.5 mg | 34% | |
Vitamin B6 | Approximate | 0.79 mg | 56% | |
Folic acid | Approximate | 60 µg | 30% | |
B12 vitamin | Approximate | 0.69 µg | 28% | |
Biotin | Approximate | 40 µg | 80% | |
Pantothenic acid | Approximate | 1.8 mg | 30% |
Image
08423207207164
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Biocentury S.L.U.
GTIN: 8423207207164