Packaged Food Products / Beverages / Spirits
Name of the food
Pacharán
Clear content: 70 Centiliters
Water, beet molasses alcohol, sugar, sloes, anise essence
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 30 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 242 kJ | - | |
Energy (Kcal) | Approximate | 58 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 3.6 g | - | |
Of which: Sugars | Approximate | 3.6 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0 g | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 807 kJ | - | |
Energy (Kcal) | Approximate | 193 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.01 g | - |
CL Centinela, 1
36750
Goian
PONTEVEDRA
T. (+34)986609707 / F. 986621285
Pazo de Valdomiño
GTIN: 8435031817273
Provider internal code: PA0718