Name of the food
Drink based on partially concentrated apple, kiwi, pineapple and spirulina juices enriched with vitamins.
Clear content: 360 Milliliters
Conservation Keep refrigerated max. 7ºC.
Apple juice from concentrate (51%), water, banana puree, kiwi puree (7%), pineapple juice (5%), peach puree, apple puree (4.5%), mango, botanical extracts (spirulina (0.2%), spinach, chlorella, ginger root, broccoli, wild barley, wheat sprouts, parsley, garlic, blue-green algae), natural flavourings, vitamins C, E, B6, thiamine, riboflavin.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 150 ML *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 254 kJ | 3% | |
Energy (Kcal) | Approximate | 60 Kcal | 3% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 14 g | - | |
Of which: Sugars | Approximate | 13 g | 14% | |
Dietary fiber | Approximate | 0.8 g | - | |
Proteins | Approximate | 0.8 g | - | |
Salt | Approximate | 0 g | - | |
Vitamin E | Approximate | 7 mg | 58% | |
Vitamin C | Approximate | 25 mg | 31% | |
Thiamin | Approximate | 0.34 mg | 31% | |
Riboflavin | Approximate | 0.34 mg | 25% | |
Vitamin B6 | Approximate | 0.57 mg | 40% |
Portion of: 100 ML *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 170 kJ | - | |
Energy (Kcal) | Approximate | 40 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 9.2 g | - | |
Of which: Sugars | Approximate | 8.6 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 0.5 g | - | |
Salt | Approximate | 0 g | - | |
Vitamin E | Approximate | 4.7 mg | 39% | |
Vitamin C | Approximate | 17 mg | 21% | |
Thiamin | Approximate | 0.23 mg | 21% | |
Riboflavin | Approximate | 0.23 mg | 16% | |
Vitamin B6 | Approximate | 0.38 mg | 27% |
Image
03168930158271_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 3168930158271