Packaged Food Products / Dry Food Products / Potato Chips, Scratchings and Snacks (Fried, Oven Baked or Puffed)
Name of the food
Chips
Size: 20 Millimetres x 205 Millimetres x 140 Millimetres
Clear content: 45 Grams
Conservation Store in a cool and dry place
Potatoes, sunflower oil, salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 979 kJ | 12% | |
Energy (Kcal) | Approximate | 234 Kcal | 12% | |
fat, total | Approximate | 13.9 g | 20% | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | 6% | |
Carbohydrates | Approximate | 24.3 g | - | |
Of which: Sugars | Approximate | 0.3 g | 1% | |
Dietary fiber | Approximate | 1.7 g | - | |
Proteins | Approximate | 2.3 g | - | |
Salt | Approximate | 0.5 g | 7% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2176 kJ | - | |
Energy (Kcal) | Approximate | 520 Kcal | - | |
fat, total | Approximate | 30.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.7 g | - | |
Carbohydrates | Approximate | 53.9 g | - | |
Of which: Sugars | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 3.8 g | - | |
Proteins | Approximate | 5 g | - | |
Salt | Approximate | 0.9 g | - |
Image
8410199000804
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199000804