Packaged Food Products / Dry Food Products / Potato Chips, Scratchings and Snacks (Fried, Oven Baked or Puffed)
Name of the food
Chips
Clear content: 45 Grams
Conservation Store in a cool and dry place.
Potatoes, vegetable oils (corn and sunflower in variable proportions), salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 967 kJ | 12% | |
Energy (Kcal) | Approximate | 231 Kcal | 12% | |
fat, total | Approximate | 13.4 g | 19% | |
Of which: fatty acids, total saturated | Approximate | 1.7 g | 8% | |
Carbohydrates | Approximate | 24.2 g | - | |
Of which: Sugars | Approximate | 0.3 g | 1% | |
Dietary fiber | Approximate | 1.7 g | - | |
Proteins | Approximate | 2.7 g | - | |
Salt | Approximate | 0.5 g | 8% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2148 kJ | - | |
Energy (Kcal) | Approximate | 513 Kcal | - | |
fat, total | Approximate | 29.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.7 g | - | |
Carbohydrates | Approximate | 53.7 g | - | |
Of which: Sugars | Approximate | 0.6 g | - | |
Dietary fiber | Approximate | 3.7 g | - | |
Proteins | Approximate | 6 g | - | |
Salt | Approximate | 1 g | - |
Image
8410199010407
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199010407