Name of the food
Pastry product filled with cocoa cream
Clear content: 80 Grams
Conservation Store in a cool and dry place
Wheat flour (41%), cocoa cream (37%) [cocoa powder (2.5%), skimmed milk powder (1%), alcohol, emulsifier (polyglycerol esters of fatty acids), thickener (sodium alginate )], margarine [palm, soybean and sunflower oils, emulsifier (lecithin), acidifier (citric acid), color (carotene)], sugar, water, emulsifiers (mono- and diglycerides of fatty acids), powdered egg yolk ( 2.5%), yeast, salt, butter (milk), flavorings (vanillin), preservatives (calcium propionate, potassium sorbate),
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Wheat | It contains |
Portion of: 40 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 727 kJ | 8% | |
Energy (Kcal) | Approximate | 174 Kcal | 8% | |
fat, total | Approximate | 10.4 g | 15% | |
Of which: fatty acids, total saturated | Approximate | 5.9 g | 29% | |
Carbohydrates | Approximate | 17.9 g | - | |
Of which: Sugars | Approximate | 7.6 g | 9% | |
Dietary fiber | Approximate | 0.6 g | - | |
Proteins | Approximate | 2 g | - | |
Salt | Approximate | 0.26 g | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1817 kJ | - | |
Energy (Kcal) | Approximate | 435 Kcal | - | |
fat, total | Approximate | 25.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 14.7 g | - | |
Carbohydrates | Approximate | 44.7 g | - | |
Of which: Sugars | Approximate | 18.9 g | - | |
Dietary fiber | Approximate | 1.5 g | - | |
Proteins | Approximate | 5.1 g | - | |
Salt | Approximate | 0.65 g | - |
Image
8410199012722
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199012722