Name of the food
Toasted rolled oats with pumpkin seeds, pecans, and Brazil nuts.
Clear content: 350 Grams
Conservation Store in a cool and dry place.
Whole oat flakes (62%), glucose syrup, sugar, oligofructose, bran flakes [whole wheat flour, wheat bran, sugar, sugar syrup, barley malt, salt], barley flakes [barley, sugar , salt, barley malt, emulsifier (mono- and diglycerides of fatty acids)], molasses, pumpkin seeds (2.4%), Brazil nuts (2.3%), pecans (2.2%), oil sunflower seeds, flavoring preparations, natural flavoring substances, antioxidant (tocopherol). This product may contain milk. It is made in a factory where other nuts are also processed.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Nuts | It contains |
Cereals with gluten | It contains |
Barley | It contains |
Oats | It contains |
Wheat | It contains |
Portion of: 45 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 791 kJ | 9% | |
Energy (Kcal) | Approximate | 189 Kcal | 9% | |
fat, total | Approximate | 5 g | 7% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 27.9 g | - | |
Of which: Sugars | Approximate | 5.9 g | 7% | |
Dietary fiber | Approximate | 5.9 g | - | |
Proteins | Approximate | 5 g | - | |
Salt | Approximate | 0.11 g | 2% | |
Thiamin | Approximate | 0.14 mg | 13% | |
Match | Approximate | 115.7 mg | 17% | |
Iron | Approximate | 1.2 mg | 8% |
Portion of: 100 GR *RI = Reference Intake of an average adult (8400 kJ / 2000 kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1757 kJ | - | |
Energy (Kcal) | Approximate | 420 Kcal | - | |
fat, total | Approximate | 11 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.8 g | - | |
Carbohydrates | Approximate | 62 g | - | |
Of which: Sugars | Approximate | 13 g | - | |
Dietary fiber | Approximate | 13.2 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 0.24 g | - | |
Thiamin | Approximate | 0.31 mg | 28% | |
Match | Approximate | 257 mg | 37% | |
Iron | Approximate | 2.6 mg | 19% |
Image
08410199015624_C1N1_E
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199015624