Name of the food
Cream Cheese and Caramelized Onion Flavored French Fries
Clear content: 150 Grams
Conservation Store in a cool and dry place.
Potatoes, sunflower oil, cream cheese and caramelized onion flavoring [sugar, preparations and flavoring substances (contain milk, onion powder), salt, cream cheese powder (from milk), whey, spices, acidulant ( citric acid), coloring (paprika extract)].
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 30 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 631 kJ | 8% | |
Energy (Kcal) | Approximate | 152 Kcal | 8% | |
fat, total | Approximate | 9.3 g | 13% | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | 4% | |
Carbohydrates | Approximate | 13.9 g | - | |
Of which: Sugars | Approximate | 0.6 g | 1% | |
Dietary fiber | Approximate | 1.3 g | - | |
Proteins | Approximate | 2.4 g | - | |
Salt | Approximate | 0.23 g | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2104 kJ | - | |
Energy (Kcal) | Approximate | 505 Kcal | - | |
fat, total | Approximate | 30.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.7 g | - | |
Carbohydrates | Approximate | 46.4 g | - | |
Of which: Sugars | Approximate | 2.2 g | - | |
Dietary fiber | Approximate | 4.4 g | - | |
Proteins | Approximate | 8.1 g | - | |
Salt | Approximate | 0.77 g | - |
Image
8410199017901
Image
8410199017901
Image
and
WTC Almeda Park. Plaça de la Pau s/n, Edif.7 Planta Baja.
08940
Cornella de Llobregat
BARCELONA
T. (+34)934840500 / F. 934840647
PepsiCo Foods. A.I.E.
GTIN: 8410199017901